UKURAN | 1 M x 2 M | 4’ x 8’ | 5’ x 10’ |
---|---|---|---|
(mm) | Lbr / Kg | Lbr / Kg | Lbr / Kg |
0.1 | 1.59 | 2,32 | 3.68 |
0.2 | 3.17 | 4,7 | 7.37 |
0.3 | 4.76 | 7.07 | 11.05 |
0.4 | 6.34 | 9.43 | 14.73 |
0.5 | 7.93 | 11.78 | 18.42 |
0.6 | 9.51 | 14.14 | 22.1 |
0.7 | 11.1 | 16.5 | 25.79 |
0.8 | 12.69 | 18.85 | 29.47 |
0.9 | 14.27 | 21.21 | 33.15 |
1 | 15.86 | 23.57 | 36.84 |
1.2 | 19.03 | 28.28 | 42.21 |
1.4 | 22.2 | 32.99 | 51.57 |
1.5 | 23.79 | 35.35 | 55.25 |
1.6 | 25.38 | 37.71 | 58.94 |
1.8 | 28.55 | 42.42 | 66.3 |
2 | 31.72 | 47.13 | 73.67 |
2.3 | 36.48 | 54.2 | 84.72 |
2.5 | 39.65 | 58.92 | 92.09 |
3 | 47.58 | 70.7 | 110.51 |
3.2 | 50.75 | 75.41 | 117.88 |
4 | 63.44 | 94.27 | 147.34 |
4.5 | 71.37 | 106.05 | 165.76 |
5 | 79.3 | 117.84 | 184.18 |
5.5 | 87.23 | 129.62 | 202.6 |
6 | 95.16 | 141.4 | 221.02 |
7 | 111.02 | 165 | 258.3 |
8 | 126.88 | 188.54 | 294.69 |
9 | 142.74 | 212.11 | 331.52 |
10 | 158.6 | 253.67 | 368.36 |
12 | 190.32 | 282.8 | 442.03 |
16 | 253.76 | 377.07 | 589.38 |
19 | 301.34 | 447.77 | 699.88 |
22 | 348.92 | 518.47 | 810.39 |
25 | 396.5 | 589.18 | 920.9 |
Rabu, 13 April 2016
Related Post
Langganan:
Posting Komentar
(
Atom
)
0 komentar :
Posting Komentar